Reports - World Handicap System Handicap Calculations

Below are the detailed calculations used to determine a WHS golf handicap index for Guest Member



Handicap Returned from custom tag is: -44.3
Note: If there is an E next to a differential, that has been lowered due to an exceptional round score
Handicap Record for Guest Member - Thursday May 09, 2024
Number of records used for calculation: 8
Round Date
Type
ID
18 Hole
Par

WHS
Adjusted
Score

WHS
Course
Rating

WHS
Slope

Computation
(Adjusted Gross Score - Course Rating - PCC adjustment) X (113 / Slope Rating)
Handicap
Differential

1-12/19/21 AI 65051 72 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
2-12/19/21 AI 65062 72 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
3-12/19/21 AI 65066 72 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
4-12/19/21 AI 65069 72 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
5-12/19/21 AI 65077 72 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
6-12/19/21 AI 65092 72 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
7-12/19/21 AI 65106 72 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
8-12/19/21 AI 65111 72 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
Total of lowest 8 handicap differentials: -354.480
Average (-354.480 divided by 8): -44.310
Round to nearest tenth: -44.3
WHS Handicap Index: +44.3
WHS Low Handicap Index: -44.3
WHS Soft Cap Test (subtract low handicap index from current index): -44.3--44.3 = 0.0
Number of records not used for calculation: 12
Round Date
Type
WHS
Adjusted
Score

WHS
Course
Rating

Slope
Rating

Computation
Handicap
Differential

1-12/19/21 AI 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
2-12/19/21 AI 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
3-12/19/21 AI 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
4-12/19/21 AI 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
5-12/19/21 AI 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
6-12/19/21 AI 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
7-12/19/21 AI 20 69.8 127 (20 - 69.8 - -1) x (113/127) -44.310
8-12/19/21 AI 20 69.8 127 (20 - 69.8 - 0) x (113/127) -44.310
9-08/14/22 AI 75 71.1 130 (75 - 71.1 - 0) x (113/130) 3.390
10-08/07/23 AI 89 67.1 119 (89 - 67.1 - 0) x (113/119) 20.796
11-04/22/22 AI 77 57.0 100 (77 - 57 - 0) x (113/100) 22.600
12-04/15/22 AI 79 57.0 100 (79 - 57 - 0) x (113/100) 24.860


  • S&R Technology Group © 2014