Reports - World Handicap System Handicap Card

Displaying printable handicap card for Guest Member

Handicap Record for Guest Member
Number of records used for calculation: 8

Club: GSK.com

Effective: Thursday May 09, 2024

Scores Posted: 50

GSK HCP QIndex: +44.3

Score History - most recent first * if used:
89   75   77   79   20 *   20 *   20 *   20 *   20 *   20 *   20 *   20 *   20   20   20   20   20   20   20   20  
Handicap Calculation for a Specific Tee at a Course:

Type in your GSK HCP QIndex:
Rating:
Slope:
Par:
Your Handicap for these tees:

 
Name: Guest Member GSK HCP Number: 17
GSK HCP QIndex: +44.3
Low Handicap Index: -44.3
HCP Index History
(Last 365 days)
Date
Index
08/07/23 -44.3
  
Rounds for this Year 2024:   0



Score History
If Used Type Date Score Crse Rating/Slope
Diff.   
AI 08/07/2023 89 67.1/119 20.80
AI 08/14/2022 75 71.1/130 3.39
AI 04/22/2022 77 57/100 22.60
AI 04/15/2022 79 57/100 24.86
* AI 12/19/2021 20 69.8/127 -44.31
* AI 12/19/2021 20 69.8/127 -44.31
* AI 12/19/2021 20 69.8/127 -44.31
* AI 12/19/2021 20 69.8/127 -44.31
* AI 12/19/2021 20 69.8/127 -44.31
* AI 12/19/2021 20 69.8/127 -44.31
* AI 12/19/2021 20 69.8/127 -44.31
* AI 12/19/2021 20 69.8/127 -44.31
AI 12/19/2021 20 69.8/127 -44.31
AI 12/19/2021 20 69.8/127 -44.31
AI 12/19/2021 20 69.8/127 -44.31
AI 12/19/2021 20 69.8/127 -44.31
AI 12/19/2021 20 69.8/127 -44.31
AI 12/19/2021 20 69.8/127 -44.31
AI 12/19/2021 20 69.8/127 -44.31
AI 12/19/2021 20 69.8/127 -44.31
  
Score Type: H - Home, A - Away, T - Tournament,
P - Penalty, C - Combined 9H, I - Internet, R - Reduced
E = Exceptional Score Reduction
 
  • S&R Technology Group © 2014