Courses - Silverstone Golf Club

Silverstone Golf Club Main Course

Facility Silverstone Golf Club Course Main Course

Location:
Las Vegas, NV 89102
  

 Add a New Round for this Course 

Select Score card to display in HTML:
Tees  
Select Score card to display in PDF:
Tees  
Select Tees & Handicap
for score card with strokes:
Tees     Handicap Index:  

Enter the name of new tees:
Tees Rating Slope Par Out Yards Out Par In Yards In Yards Par
Silver Md 73.0 145 36 3,599 36 3,560 7,159 72
Silver Vm 72.0 140 36 3,398 36 3,599 6,997 72
Silver Dv 72.0 143 36 3,560 36 3,398 6,958 72
Black Md 70.0 128 36 3,274 36 3,278 6,552 72
Black Dv 69.0 132 36 3,278 36 3,102 6,380 72
Black Vm 69.0 121 36 3,102 36 3,274 6,376 72
Blue Md 67.0 115 36 2,999 36 2,987 5,986 72
Blue Vm 66.0 115 36 2,862 36 2,999 5,861 72
Blue Dv 67.0 114 36 2,987 36 2,862 5,849 72
Red Md 69.0 114 36 2,666 36 2,616 5,282 72
Red Vm 69.0 114 36 2,575 36 2,666 5,241 72
Red Dv 69.0 113 36 2,616 36 2,575 5,191 72
Your WHS course handicap for each set of tees for this course:
Silver Md: -56
Silver Vm: -55
Silver Dv: -56
Black Md: -52
Black Dv: -55
Black Vm: -50
Blue Md: -50
Blue Vm: -51
Blue Dv: -50
Red Md: -48
Red Vm: -48
Red Dv: -47

Based on a WHS Handicap Index of -44.3
Click here for a handicap card for this course
1 rounds entered for this course.