Course Handicap Card for Main Course, Pike County Country Club    Prepared by GolfScoreKeeper.Com
WHS Handicap Index 18 Holes
White
Slope: 118
Front 9 Holes
White
Slope: 118
Back 9 Holes
White
Slope: 118
0 -37 -18 -19
0.5 -37 -18 -19
1 -36 -18 -19
1.5 -36 -17 -18
2 -35 -17 -18
2.5 -34 -17 -18
3 -34 -16 -17
3.5 -33 -16 -17
4 -33 -16 -17
4.5 -32 -16 -17
5 -32 -15 -16
5.5 -31 -15 -16
6 -31 -15 -16
6.5 -30 -15 -16
7 -30 -14 -15
7.5 -29 -14 -15
8 -29 -14 -15
8.5 -28 -14 -15
9 -28 -13 -14
9.5 -27 -13 -14
10 -27 -13 -14
10.5 -26 -13 -14
11 -26 -12 -13
11.5 -25 -12 -13
12 -25 -12 -13
12.5 -24 -12 -13
13 -24 -11 -12
13.5 -23 -11 -12
14 -22 -11 -12
14.5 -22 -10 -11
15 -21 -10 -11
15.5 -21 -10 -11
16 -20 -10 -11
16.5 -20 -9 -10
17 -19 -9 -10
17.5 -19 -9 -10
18 -18 -9 -10
18.5 -18 -8 -9
19 -17 -8 -9
19.5 -17 -8 -9
20 -16 -8 -9
20.5 -16 -7 -8
21 -15 -7 -8
21.5 -15 -7 -8
22 -14 -7 -8
22.5 -14 -6 -7
23 -13 -6 -7
23.5 -13 -6 -7
24 -12 -6 -7
24.5 -12 -5 -6
25 -11 -5 -6
25.5 -10 -5 -6
26 -10 -4 -5
26.5 -9 -4 -5
27 -9 -4 -5
WHS Handicap Index 18 Holes
White
Slope: 118
Front 9 Holes
White
Slope: 118
Back 9 Holes
White
Slope: 118
27.5 -8 -4 -5
28 -8 -3 -4
28.5 -7 -3 -4
29 -7 -3 -4
29.5 -6 -3 -4
30 -6 -2 -3
30.5 -5 -2 -3
31 -5 -2 -3
31.5 -4 -2 -3
32 -4 -1 -2
32.5 -3 -1 -2
33 -3 -1 -2
33.5 -2 -1 -2
34 -2 0 -1
34.5 -1 0 -1
35 -1 0 -1
35.5 0 0 -1
36 0 1 0
36.5 1 1 0
37 2 1 0
37.5 2 2 1
38 3 2 1
38.5 3 2 1
39 4 2 1
39.5 4 3 2
40 5 3 2
40.5 5 3 2
41 6 3 2
41.5 6 4 3
42 7 4 3
42.5 7 4 3
43 8 4 3
43.5 8 5 4
44 9 5 4
44.5 9 5 4
45 10 5 4
45.5 10 6 5
46 11 6 5
46.5 11 6 5
47 12 6 5
47.5 13 7 6
48 13 7 6
48.5 14 7 6
49 14 8 7
49.5 15 8 7
50 15 8 7
50.5 16 8 7
51 16 9 8
51.5 17 9 8
52 17 9 8
52.5 18 9 8
53 18 10 9
53.5 19 10 9
54 19 10 9