Course Handicap Card for Main Course, Glenway Municipal Golf Course    Prepared by GolfScoreKeeper.Com
WHS Handicap Index 18 Holes
Blue
Slope: 101
Front 9 Holes
Blue
Slope: 101
Back 9 Holes
Blue
Slope: 101
0 -33 -17 -17
0.5 -33 -17 -17
1 -33 -16 -16
1.5 -32 -16 -16
2 -32 -16 -16
2.5 -31 -16 -16
3 -31 -15 -15
3.5 -30 -15 -15
4 -30 -15 -15
4.5 -29 -15 -15
5 -29 -15 -15
5.5 -29 -14 -14
6 -28 -14 -14
6.5 -28 -14 -14
7 -27 -14 -14
7.5 -27 -13 -13
8 -26 -13 -13
8.5 -26 -13 -13
9 -25 -13 -13
9.5 -25 -13 -13
10 -25 -12 -12
10.5 -24 -12 -12
11 -24 -12 -12
11.5 -23 -12 -12
12 -23 -11 -11
12.5 -22 -11 -11
13 -22 -11 -11
13.5 -21 -11 -11
14 -21 -10 -10
14.5 -21 -10 -10
15 -20 -10 -10
15.5 -20 -10 -10
16 -19 -10 -10
16.5 -19 -9 -9
17 -18 -9 -9
17.5 -18 -9 -9
18 -17 -9 -9
18.5 -17 -8 -8
19 -17 -8 -8
19.5 -16 -8 -8
20 -16 -8 -8
20.5 -15 -8 -8
21 -15 -7 -7
21.5 -14 -7 -7
22 -14 -7 -7
22.5 -13 -7 -7
23 -13 -6 -6
23.5 -12 -6 -6
24 -12 -6 -6
24.5 -12 -6 -6
25 -11 -6 -6
25.5 -11 -5 -5
26 -10 -5 -5
26.5 -10 -5 -5
27 -9 -5 -5
WHS Handicap Index 18 Holes
Blue
Slope: 101
Front 9 Holes
Blue
Slope: 101
Back 9 Holes
Blue
Slope: 101
27.5 -9 -4 -4
28 -8 -4 -4
28.5 -8 -4 -4
29 -8 -4 -4
29.5 -7 -4 -4
30 -7 -3 -3
30.5 -6 -3 -3
31 -6 -3 -3
31.5 -5 -3 -3
32 -5 -2 -2
32.5 -4 -2 -2
33 -4 -2 -2
33.5 -4 -2 -2
34 -3 -2 -2
34.5 -3 -1 -1
35 -2 -1 -1
35.5 -2 -1 -1
36 -1 -1 -1
36.5 -1 0 0
37 0 0 0
37.5 0 0 0
38 0 0 0
38.5 1 0 0
39 1 1 1
39.5 2 1 1
40 2 1 1
40.5 3 1 1
41 3 2 2
41.5 4 2 2
42 4 2 2
42.5 4 2 2
43 5 2 2
43.5 5 3 3
44 6 3 3
44.5 6 3 3
45 7 3 3
45.5 7 4 4
46 8 4 4
46.5 8 4 4
47 9 4 4
47.5 9 4 4
48 9 5 5
48.5 10 5 5
49 10 5 5
49.5 11 5 5
50 11 6 6
50.5 12 6 6
51 12 6 6
51.5 13 6 6
52 13 6 6
52.5 13 7 7
53 14 7 7
53.5 14 7 7
54 15 7 7