Course Handicap Card for Main Course, Prairie Dunes Golf Course    Prepared by GolfScoreKeeper.Com
WHS Handicap Index 18 Holes
Ladies League
Slope: 93
Front 9 Holes
Ladies League
Slope: 93
Back 9 Holes
Ladies League
Slope: 93
0 -32 -16 -16
0.5 -32 -16 -16
1 -31 -16 -16
1.5 -31 -15 -15
2 -30 -15 -15
2.5 -30 -15 -15
3 -30 -15 -15
3.5 -29 -15 -15
4 -29 -14 -14
4.5 -28 -14 -14
5 -28 -14 -14
5.5 -28 -14 -14
6 -27 -14 -14
6.5 -27 -13 -13
7 -26 -13 -13
7.5 -26 -13 -13
8 -26 -13 -13
8.5 -25 -13 -13
9 -25 -12 -12
9.5 -24 -12 -12
10 -24 -12 -12
10.5 -23 -12 -12
11 -23 -12 -12
11.5 -23 -11 -11
12 -22 -11 -11
12.5 -22 -11 -11
13 -21 -11 -11
13.5 -21 -10 -10
14 -21 -10 -10
14.5 -20 -10 -10
15 -20 -10 -10
15.5 -19 -10 -10
16 -19 -9 -9
16.5 -19 -9 -9
17 -18 -9 -9
17.5 -18 -9 -9
18 -17 -9 -9
18.5 -17 -8 -8
19 -16 -8 -8
19.5 -16 -8 -8
20 -16 -8 -8
20.5 -15 -8 -8
21 -15 -7 -7
21.5 -14 -7 -7
22 -14 -7 -7
22.5 -14 -7 -7
23 -13 -7 -7
23.5 -13 -6 -6
24 -12 -6 -6
24.5 -12 -6 -6
25 -12 -6 -6
25.5 -11 -6 -6
26 -11 -5 -5
26.5 -10 -5 -5
27 -10 -5 -5
WHS Handicap Index 18 Holes
Ladies League
Slope: 93
Front 9 Holes
Ladies League
Slope: 93
Back 9 Holes
Ladies League
Slope: 93
27.5 -9 -5 -5
28 -9 -5 -5
28.5 -9 -4 -4
29 -8 -4 -4
29.5 -8 -4 -4
30 -7 -4 -4
30.5 -7 -3 -3
31 -7 -3 -3
31.5 -6 -3 -3
32 -6 -3 -3
32.5 -5 -3 -3
33 -5 -2 -2
33.5 -5 -2 -2
34 -4 -2 -2
34.5 -4 -2 -2
35 -3 -2 -2
35.5 -3 -1 -1
36 -2 -1 -1
36.5 -2 -1 -1
37 -2 -1 -1
37.5 -1 -1 -1
38 -1 0 0
38.5 0 0 0
39 0 0 0
39.5 0 0 0
40 1 0 0
40.5 1 1 1
41 2 1 1
41.5 2 1 1
42 2 1 1
42.5 3 1 1
43 3 2 2
43.5 4 2 2
44 4 2 2
44.5 5 2 2
45 5 2 2
45.5 5 3 3
46 6 3 3
46.5 6 3 3
47 7 3 3
47.5 7 3 3
48 7 4 4
48.5 8 4 4
49 8 4 4
49.5 9 4 4
50 9 5 5
50.5 9 5 5
51 10 5 5
51.5 10 5 5
52 11 5 5
52.5 11 6 6
53 12 6 6
53.5 12 6 6
54 12 6 6