Course Handicap Card for Short Course, Highland Oaks    Prepared by GolfScoreKeeper.Com
WHS Handicap Index 18 Holes
Orange
Slope: 66
Front 9 Holes
Orange
Slope: 66
Back 9 Holes
Orange
Slope: 66
0 -17 -8 -8
0.5 -16 -8 -8
1 -16 -8 -8
1.5 -16 -8 -8
2 -15 -8 -8
2.5 -15 -8 -8
3 -15 -7 -7
3.5 -15 -7 -7
4 -14 -7 -7
4.5 -14 -7 -7
5 -14 -7 -7
5.5 -13 -7 -7
6 -13 -7 -7
6.5 -13 -6 -6
7 -13 -6 -6
7.5 -12 -6 -6
8 -12 -6 -6
8.5 -12 -6 -6
9 -11 -6 -6
9.5 -11 -6 -6
10 -11 -5 -5
10.5 -10 -5 -5
11 -10 -5 -5
11.5 -10 -5 -5
12 -10 -5 -5
12.5 -9 -5 -5
13 -9 -5 -5
13.5 -9 -4 -4
14 -8 -4 -4
14.5 -8 -4 -4
15 -8 -4 -4
15.5 -8 -4 -4
16 -7 -4 -4
16.5 -7 -3 -3
17 -7 -3 -3
17.5 -6 -3 -3
18 -6 -3 -3
18.5 -6 -3 -3
19 -6 -3 -3
19.5 -5 -3 -3
20 -5 -2 -2
20.5 -5 -2 -2
21 -4 -2 -2
21.5 -4 -2 -2
22 -4 -2 -2
22.5 -3 -2 -2
23 -3 -2 -2
23.5 -3 -1 -1
24 -3 -1 -1
24.5 -2 -1 -1
25 -2 -1 -1
25.5 -2 -1 -1
26 -1 -1 -1
26.5 -1 -1 -1
27 -1 0 0
WHS Handicap Index 18 Holes
Orange
Slope: 66
Front 9 Holes
Orange
Slope: 66
Back 9 Holes
Orange
Slope: 66
27.5 -1 0 0
28 0 0 0
28.5 0 0 0
29 0 0 0
29.5 1 0 0
30 1 0 0
30.5 1 1 1
31 2 1 1
31.5 2 1 1
32 2 1 1
32.5 2 1 1
33 3 1 1
33.5 3 1 1
34 3 2 2
34.5 4 2 2
35 4 2 2
35.5 4 2 2
36 4 2 2
36.5 5 2 2
37 5 3 3
37.5 5 3 3
38 6 3 3
38.5 6 3 3
39 6 3 3
39.5 6 3 3
40 7 3 3
40.5 7 4 4
41 7 4 4
41.5 8 4 4
42 8 4 4
42.5 8 4 4
43 9 4 4
43.5 9 4 4
44 9 5 5
44.5 9 5 5
45 10 5 5
45.5 10 5 5
46 10 5 5
46.5 11 5 5
47 11 5 5
47.5 11 6 6
48 11 6 6
48.5 12 6 6
49 12 6 6
49.5 12 6 6
50 13 6 6
50.5 13 6 6
51 13 7 7
51.5 13 7 7
52 14 7 7
52.5 14 7 7
53 14 7 7
53.5 15 7 7
54 15 7 7